Global Reporting Initiative (GRI) Standards Matrix
We refer to GRI Standards in disclosure of nonfinancial information.
General disclosure items
Material topic
Economy
GRI Standards | Disclosure item | Location posted | Items omitted | |
---|---|---|---|---|
201: Economic Performanc | 201-1 | Direct economic value generated and distributed | Investor Relations > IR Documents > Business Forecasting | |
201-2 | Financial implications and other risks and opportunities due to climate change | Sustainability > Environment > Climate Change (TCFD) | ||
201-3 | Defined benefit plan obligations and other retirement plans | — | ||
201-4 | Financial assistance received from government | — | ||
202: Market Presence | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Sustainability > Society > Labor Practices (Hiring/Employment) | |
202-2 | Proportion of senior management hired from the local community | — | Not applicable | |
203: Indirect Economic Impacts | 203-1 | Infrastructure investments and services supported | Sustainability > Society > Local Communities | |
203-2 | Significant indirect economic impacts | Sustainability > Society >
Local Communities Sustainability > Social Contributions Through Business Activities Businesses and Services |
||
204: Procurement Practices | 204-1 | Proportion of spending on local suppliers | — | |
205: Anti-corruption | 205-1 | Operations assessed for risks related to corruption | — | |
205-2 | Communication and training about anti-corruption policies and procedures | Sustainability > Governance > Compliance | ||
205-3 | Confirmed incidents of corruption and actions taken | — | ||
206: Anti-competitive Behavior | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | — | Not applicable in this fiscal year |
207: Tax (2019) | 207-1 | Approach to tax | — | |
207-2 | Tax governance, control, and risk management | — | ||
207-3 | Stakeholder engagement and management of concerns related to tax | — | ||
207-4 | Country-by-country reporting | — |
Environment
GRI Standards | Disclosure item | Location posted | Items omitted | |
---|---|---|---|---|
301: Materials | 301-1 | Materials used by weight or volume | — | |
301-2 | Recycled input materials used | — | ||
301-3 | Reclaimed products and their packaging materials | — | ||
302: Energy | 302-1 | Energy consumption within the organization | Sustainability > ESG Data | |
302-2 | Energy consumption outside of the organization | Sustainability > ESG Data | ||
302-3 | Energy intensity | Sustainability > ESG Data | ||
302-4 | Reduction of energy consumption | — | ||
302-5 | Reductions in energy requirements of products and services | — | ||
303: Water and Effluents (2018) | 303-1 | Interactions with water as a shared resource | — | |
303-2 | Management of water discharge-related impacts | — | ||
303-3 | Water withdrawal | — | ||
303-4 | Water discharge | — | ||
303-5 | Water consumption | — | ||
304: Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | — | |
304-2 | Significant impacts of activities, products, and services on biodiversity | — | ||
304-3 | Habitats protected or restored | — | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | — | ||
305: Emissions | 305-1 | Direct (Scope 1) GHG emissions | Sustainability > ESG Data | |
305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability > ESG Data | ||
305-3 | Other indirect (Scope 3) GHG emissions | Sustainability > ESG Data | ||
305-4 | GHG emissions intensity | Sustainability > ESG Data | ||
305-5 | Reduction of GHG emissions | Sustainability > ESG Data | ||
305-6 | Emissions of ozone-depleting substances (ODS) | — | ||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | — | ||
306: Waste (2020) | 306-1 | Waste generation and significant waste-related impacts | — | |
306-2 | Management of significant waste-related impacts | — | ||
306-3 | Waste generated | — | ||
306-4 | Waste diverted from disposal | — | ||
306-5 | Waste directed to disposal | — | ||
307: Environmental Compliance | 307-1 | Non-compliance with environmental laws and regulations | Not applicable in this fiscal year | |
308: Supplier Environmental Assessment | 308-1 | New suppliers that were screened using environmental criteria | — | |
308-2 | Negative environmental impacts in the supply chain and actions taken | — |
Society
GRI Standards | Disclosure item | Location posted | Items omitted | |
---|---|---|---|---|
401: Employment | 401-1 | New employee hires and employee turnover | Sustainability > ESG Data | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Sustainability> Society > Labor Practices (Hiring/Employment) | ||
401-3 | Parental leave | Sustainability > ESG Data | ||
402: Labor/Management Relations | 402-1 | Minimum notice periods regarding operational changes | — | |
403: Occupational Health and Safety (2018) | 403-1 | Occupational health and safety management system | — | |
403-2 | Hazard identification, risk assessment, and incident investigation | — | ||
403-3 | Occupational health services | Sustainability > Society > Employee Health and Safety | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability > Society > Employee Health and Safety | ||
403-5 | Worker training on occupational health and safety | Sustainability > Society > Employee Health and Safety | ||
403-6 | Promotion of worker health | Sustainability > Society > Employee Health and Safety | ||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | — | ||
403-8 | Workers covered by an occupational health and safety management system | — | ||
403-9 | Work-related injuries | — | ||
403-10 | Work-related ill healt | — | ||
404: Training and Education | 404-1 | Average hours of training per year per employee | Sustainability > ESG Data | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability > Society >
Human Resource Development Sustainability > Society > Labor Practices (Hiring/Employment) |
||
404-3 | Percentage of employees receiving regular performance and career development reviews | Sustainability > ESG Data | ||
405: Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Sustainability > ESG Data | |
405-2 | Ratio of basic salary and remuneration of women to men | — | ||
406: Non-discrimination | 406-1 | Incidents of discrimination and corrective actions taken | — | Not applicable in this fiscal year |
407: Freedom of Association and Collective Bargaining | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | — | |
408: Child Labor | 408-1 | Operations and suppliers at significant risk for incidents of child labor | Sustainability > Society > Human Rights | |
409: Forced or Compulsory Labor | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | — | |
410: Security Practices | 410-1 | Security personnel trained in human rights policies or procedures | ||
411: Rights of Indigenous Peoples | 411-1 | Incidents of violations involving rights of indigenous peoples | — | Not applicable |
412: Human Rights Assessment | 412-1 | Operations that has been subject to human rights reviews or impact assessments | — | |
412-2 | Employee training on human rights policies or procedures | — | ||
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | — | Not applicable | |
413: Local Communities | 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability > Society >
Local Communities Businesses and Services Sustainability > Social Contributions Through Business Activities |
|
413-2 | Operations with significant actual and potential negative impacts on local communities | — | ||
414: Supplier Social Assessment | 414-1 | New suppliers that were screened using social criteria | — | |
414-2 | Negative social impacts in the supply chain and actions taken | — | ||
415: Public Policy | 415-1 | Political contributions | — | |
416: Customer Health and Safety | 416-1 | Assessment of the health and safety impacts of product and service categories | — | Not applicable |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | — | Not applicable | |
417: Marketing and Labeling | 417-1 | Requirements for product and service information and labeling | — | |
417-2 | Requirements for product and service information and labeling | — | Not applicable in this fiscal year | |
417-3 | Incidents of non-compliance concerning marketing communications | — | Not applicable in this fiscal year | |
418: Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | — | Not applicable in this fiscal year |
419: Socioeconomic Compliance | 419-1 | Non-compliance with laws and regulations in the social and economic area | — | Not applicable in this fiscal year |
Sustainability Accounting Standards Board (SASB) Matrix
We refer to Professional & Commercial Services standards of the Sustainability Accounting Standards Board (SASB).
Sustainability disclosure topics and indicators
Topic | Indicator | Code | Loation posted | Items omitted |
---|---|---|---|---|
Data Security | Description of approach to identifying and addressing data security risks | SV-PS-230a.1 | Sustainability > Governance > Information Security / Personal Information Protection | |
Description of policies and practices relating to collection, usage, and retention of customer information | SV-PS-230a.2 | Privacy Policy | ||
(1) Number of data breaches (2) Percentage involving customers' confidential business information (CBI) or personally identifiable information (PII) (3) Number of customers affected |
SV-PS-230a.3 | — | Not applicable in this fiscal year | |
Workforce Diversity and Inclusion | Percentage of gender and racial/ethnic group representation for: (1) Executive management (2) All other employees |
SV-PS-330a.1 | Sustainability > ESG Data | |
Turnover rate for employees (1) Voluntary (2) Involuntary |
SV-PS-330a.2 | Sustainability > ESG Data | ||
Employee engagement as a percentage | SV-PS-330a.3 | Sustainability > Society > Labor Practices (Hiring/Employment) | ||
Professional Integrity | Description of approach to ensuring professional integrity | SV-PS-510a.1 | Investor Relations >
Management Policy and Growth Strategy > Corporate Governance > Corporate
Governance Report Sustainability > Governance > Compliance |
|
Total amount of monetary losses as a result of legal proceedings associated with professional integrity | SV-PS-510a.2 | — | Not applicable in this fiscal year |
Activity indicators
Indicator | Code | Location posted | Items omitted |
---|---|---|---|
Number of employees: (1) Full-time and part-time (2) Temporary (3) Contract |
SV-PS-000.A | Sustainability > ESG Data | |
Employee hours worked, percentage billable | SV-PS-000.B | Sustainability > ESG Data |
Global breakdown of employees by gender
Indicator | Code | Location posted | Items omitted |
---|---|---|---|
Executive management | — | Sustainability > ESG Data | |
All other employees (non-temporary employees) | — | Sustainability > ESG Data | |
All other employees (temporary employees) | — | Sustainability > ESG Data |